Market Intelligence
Skills Demand Radar
The most in-demand skills across Space Coast defense and aerospace employers, ranked by frequency in active job postings over the last 30 days.
769
Skill mentions across active postings
46
Skills trending up vs. prior period
2
Skills trending down vs. prior period
Top 20 In-Demand Skills
All Tracked Skills (Top 50)
| # | Skill | Current | Previous | Trend |
|---|---|---|---|---|
| 1 | project management | 49 | 7 | Rising |
| 2 | excel | 43 | 6 | Rising |
| 3 | powerpoint | 35 | 5 | Rising |
| 4 | mechanical engineering | 35 | 5 | Rising |
| 5 | gd&t | 32 | 3 | Rising |
| 6 | word | 27 | 4 | Rising |
| 7 | microsoft office | 24 | 14 | Rising |
| 8 | outlook | 24 | 0 | Rising |
| 9 | electrical engineering | 22 | 8 | Rising |
| 10 | cad | 22 | 1 | Rising |
| 11 | python | 21 | 21 | Stable |
| 12 | issue tracking | 19 | 1 | Rising |
| 13 | aerospace engineering | 18 | 2 | Rising |
| 14 | microsoft office suite | 18 | 5 | Rising |
| 15 | ms office products | 16 | 0 | Rising |
| 16 | program management | 15 | 4 | Rising |
| 17 | attention to detail | 15 | 1 | Rising |
| 18 | windows | 15 | 4 | Rising |
| 19 | c++ | 14 | 17 | Falling |
| 20 | communication skills | 14 | 5 | Rising |
| 21 | strong communication skills | 13 | 5 | Rising |
| 22 | interpret engineering drawings and specifications | 13 | 0 | Rising |
| 23 | procurement | 12 | 2 | Rising |
| 24 | organizational skills | 12 | 8 | Rising |
| 25 | us citizenship | 11 | 8 | Rising |
| 26 | excellent communication and interpersonal skills | 11 | 2 | Rising |
| 27 | configuration management | 11 | 3 | Rising |
| 28 | manufacturing engineering | 11 | 1 | Rising |
| 29 | ms office | 10 | 1 | Rising |
| 30 | ms project | 10 | 2 | Rising |
| 31 | systems engineering | 10 | 6 | Rising |
| 32 | excellent communication skills | 10 | 4 | Rising |
| 33 | logistics | 10 | 2 | Rising |
| 34 | geometric dimensioning and tolerancing (gd&t) | 9 | 1 | Rising |
| 35 | c/c++ | 9 | 9 | Stable |
| 36 | leadership | 9 | 3 | Rising |
| 37 | construction management | 9 | 0 | Rising |
| 38 | system integration | 9 | 2 | Rising |
| 39 | engineering | 9 | 3 | Rising |
| 40 | root cause analysis | 9 | 3 | Rising |
| 41 | scheduling | 9 | 1 | Rising |
| 42 | problem-solving skills | 9 | 2 | Rising |
| 43 | microsoft office applications | 9 | 8 | Rising |
| 44 | sql | 9 | 1 | Rising |
| 45 | data analysis | 8 | 2 | Rising |
| 46 | written and verbal communication | 8 | 1 | Rising |
| 47 | written and verbal communication skills | 8 | 2 | Rising |
| 48 | fabrication | 8 | 1 | Rising |
| 49 | jira | 8 | 2 | Rising |
| 50 | java | 8 | 9 | Falling |
Methodology
Skills are extracted from job posting descriptions using AI and stored as structured data. The "Current" count reflects mentions across active postings discovered in the last 30 days. The "Previous" count reflects the 30-day period before that. A skill is marked as "Rising" if current mentions exceed previous by more than 10%, and "Falling" if they are more than 10% lower.