Market Intelligence
Skills Demand Radar
The most in-demand skills across Space Coast defense and aerospace employers, ranked by frequency in active job postings over the last 30 days.
529
Skill mentions across active postings
37
Skills trending up vs. prior period
7
Skills trending down vs. prior period
Top 20 In-Demand Skills
All Tracked Skills (Top 50)
| # | Skill | Current | Previous | Trend |
|---|---|---|---|---|
| 1 | c++ | 37 | 20 | Rising |
| 2 | python | 27 | 31 | Falling |
| 3 | project management | 21 | 20 | Stable |
| 4 | excel | 18 | 14 | Rising |
| 5 | object-oriented design | 18 | 7 | Rising |
| 6 | powerpoint | 16 | 11 | Rising |
| 7 | microsoft office suite | 16 | 7 | Rising |
| 8 | microsoft office | 15 | 16 | Stable |
| 9 | autocad | 14 | 1 | Rising |
| 10 | electrical engineering | 13 | 12 | Stable |
| 11 | docker | 12 | 4 | Rising |
| 12 | kubernetes | 12 | 7 | Rising |
| 13 | linux or vxworks | 12 | 1 | Rising |
| 14 | c/c++ | 12 | 16 | Falling |
| 15 | embedded software | 12 | 1 | Rising |
| 16 | analytical skills | 11 | 9 | Rising |
| 17 | earned value management (evm) | 10 | 2 | Rising |
| 18 | excellent communication skills | 10 | 11 | Stable |
| 19 | microsoft office applications | 10 | 18 | Falling |
| 20 | attention to detail | 10 | 8 | Rising |
| 21 | mechanical engineering | 9 | 10 | Stable |
| 22 | c | 9 | 8 | Rising |
| 23 | problem-solving skills | 9 | 6 | Rising |
| 24 | purchasing | 9 | 2 | Rising |
| 25 | linux | 9 | 3 | Rising |
| 26 | earned value management | 9 | 3 | Rising |
| 27 | java | 8 | 3 | Rising |
| 28 | matlab | 8 | 11 | Falling |
| 29 | c# | 8 | 3 | Rising |
| 30 | microstation | 8 | 1 | Rising |
| 31 | microsoft office (excel and powerpoint) | 8 | 1 | Rising |
| 32 | troubleshooting | 8 | 5 | Rising |
| 33 | us citizenship | 8 | 6 | Rising |
| 34 | multi-core and multi-threaded programming | 8 | 1 | Rising |
| 35 | word | 8 | 10 | Falling |
| 36 | strong interpersonal skills | 7 | 1 | Rising |
| 37 | labview | 7 | 2 | Rising |
| 38 | engineering | 7 | 4 | Rising |
| 39 | systems engineering | 7 | 5 | Rising |
| 40 | microsoft word | 7 | 2 | Rising |
| 41 | powershell | 7 | 1 | Rising |
| 42 | bash | 7 | 1 | Rising |
| 43 | excellent oral and written communication skills | 6 | 2 | Rising |
| 44 | excellent written and verbal communication skills | 6 | 1 | Rising |
| 45 | supply chain management | 6 | 7 | Falling |
| 46 | software engineering | 6 | 1 | Rising |
| 47 | ms excel | 6 | 9 | Falling |
| 48 | construction management | 6 | 4 | Rising |
| 49 | data analysis | 6 | 6 | Stable |
| 50 | microsoft excel | 6 | 5 | Rising |
Methodology
Skills are extracted from job posting descriptions using AI and stored as structured data. The "Current" count reflects mentions across active postings discovered in the last 30 days. The "Previous" count reflects the 30-day period before that. A skill is marked as "Rising" if current mentions exceed previous by more than 10%, and "Falling" if they are more than 10% lower.