Market Intelligence
Skills Demand Radar
The most in-demand skills across Space Coast defense and aerospace employers, ranked by frequency in active job postings over the last 30 days.
591
Skill mentions across active postings
44
Skills trending up vs. prior period
3
Skills trending down vs. prior period
Top 20 In-Demand Skills
All Tracked Skills (Top 50)
| # | Skill | Current | Previous | Trend |
|---|---|---|---|---|
| 1 | c++ | 35 | 25 | Rising |
| 2 | python | 32 | 17 | Rising |
| 3 | microsoft office | 27 | 8 | Rising |
| 4 | project management | 26 | 14 | Rising |
| 5 | us citizenship | 21 | 6 | Rising |
| 6 | c/c++ | 20 | 8 | Rising |
| 7 | powerpoint | 20 | 11 | Rising |
| 8 | excel | 19 | 14 | Rising |
| 9 | microsoft office applications | 19 | 4 | Rising |
| 10 | java | 17 | 4 | Rising |
| 11 | matlab | 17 | 8 | Rising |
| 12 | microsoft office products | 16 | 6 | Rising |
| 13 | organizational skills | 13 | 1 | Rising |
| 14 | word | 13 | 6 | Rising |
| 15 | excellent communication skills | 13 | 7 | Rising |
| 16 | electrical engineering | 13 | 11 | Rising |
| 17 | microsoft office suite | 12 | 9 | Rising |
| 18 | analytical skills | 12 | 3 | Rising |
| 19 | excellent oral and written communication skills | 11 | 0 | Rising |
| 20 | object-oriented design | 11 | 10 | Stable |
| 21 | ms excel | 10 | 3 | Rising |
| 22 | systems engineering | 8 | 5 | Rising |
| 23 | strong interpersonal skills | 8 | 1 | Rising |
| 24 | embedded software | 8 | 10 | Falling |
| 25 | linux or vxworks | 8 | 10 | Falling |
| 26 | supplier management team (smt) experience | 8 | 0 | Rising |
| 27 | earned value management | 8 | 2 | Rising |
| 28 | internet browsers | 8 | 2 | Rising |
| 29 | communication skills | 8 | 1 | Rising |
| 30 | linux | 8 | 5 | Rising |
| 31 | earned value management (evm) | 8 | 8 | Stable |
| 32 | outlook | 8 | 3 | Rising |
| 33 | strong organizational skills | 8 | 0 | Rising |
| 34 | docker | 8 | 7 | Rising |
| 35 | customer interface skills | 8 | 4 | Rising |
| 36 | attention to detail | 8 | 6 | Rising |
| 37 | troubleshooting | 8 | 3 | Rising |
| 38 | supply chain management | 7 | 1 | Rising |
| 39 | strong verbal and written communication skills | 7 | 1 | Rising |
| 40 | software engineering | 7 | 3 | Rising |
| 41 | analytical and problem-solving skills | 7 | 1 | Rising |
| 42 | problem-solving | 7 | 1 | Rising |
| 43 | c# | 7 | 4 | Rising |
| 44 | autocad | 7 | 10 | Falling |
| 45 | geometric dimensioning and tolerancing | 7 | 2 | Rising |
| 46 | linux environment | 6 | 1 | Rising |
| 47 | multi-core and multi-threaded programming | 6 | 6 | Stable |
| 48 | creo | 6 | 3 | Rising |
| 49 | sap | 6 | 3 | Rising |
| 50 | strong communication skills | 6 | 4 | Rising |
Methodology
Skills are extracted from job posting descriptions using AI and stored as structured data. The "Current" count reflects mentions across active postings discovered in the last 30 days. The "Previous" count reflects the 30-day period before that. A skill is marked as "Rising" if current mentions exceed previous by more than 10%, and "Falling" if they are more than 10% lower.